Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Partners |
---|
Floate Logan Lester | Husband | 19 SEP 1889 | ? | 22 JUL 1963 | FL. |
Brothers & Sisters |
---|
Ruby May Lank | Sister | 8 MAR 1903 | Galva, IA. | 1 DEC 1935 | Sioux City, IA. |
William Fitch Lank | Brother | 16 JUN 1893 | IA | 2 DEC 1979 | CA |
Lula Lucile Lank | Sister | 17 Nov 1888 | | 29 Oct 1985 | |
Children |
---|
Wendell Neal Lester | Son | 27 FEB 1915 | Galva, IA. | | |
Parents |
---|
Ella Fitch | Mother | 23 Mar 1864 | | 24 Jul 1930 | |
John Moore Lank | Father | 10 Dec 1859 | | 4 Jan 1937 | |
Grandchildren |
---|
Warren Neal Lester | Grandson |
Great grandchildren |
---|
Alyssia Nicole Lester | Great granddaughter |
Vanessa Charrise Lester | Great granddaughter |
Grandparents |
---|
Margaret Ruth Melvin | Grandmother | 14 Oct 1833 | DE. | 13 Jun 1877 | |
William Jefferis Lank | Grandfather | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. |
Great grandparents |
---|
Hannah Jefferis | Great grandmother | 18 Mar 1799 | | 5 May 1839 | DE. |
Mitchell Lank | Great grandfather | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. |
Second great grandparents |
---|
Mary Clampitt | Second great grandmother | 18 Mar 1799 | DE. | 5 May 1839 | DE. |
Susannah Dodd | Second great grandmother | 1774 | USA | 3 Dec 1831 | DE. |
Levin (2) Lank | Second great grandfather | 5 Sep 1768 | Milton, DE. | 3 Oct 1831 | DE. |
William Jefferis | Second great grandfather | 1759 | | 1807 | |
Third great grandparents |
---|
Hannah Hudson | Third great grandmother | 1752 | | | |
Aaron Dodd | Third great grandfather | 1750 | DE. | 1773 | DE |
Naomi Barr | Third great grandmother | 1739 | Sussex, DE. | 18 Oct 1789 | DE. |
Levin (1) Lank | Third great grandfather | 1735 | East of Mill Creek, Broadkill Hundred, Sussex CO, DE | 1784 | DE. |
Ann | Third great grandmother |
John Clampitt | Third great grandfather |
Wife of John Clampitt | Third great grandmother |
William Jefferis | Third great grandfather |
Fourth great grandparents |
---|
Ann Starr | Fourth great grandmother | 1715 | | | |
Mitchell | Fourth great grandmother | 1713 | Broadkill River, Sussex, DE. | | |
James Barr | Fourth great grandfather | 1708 | England | 2 Feb 1769 | Broadkill Hundred, Sussex, DE. |
Sailer Lank | Fourth great grandfather | 1705 | Lincolnshire, England | | Phila., PA |
Samuel Hudson | Fourth great grandfather |
Fifth great grandparents |
---|
Mary Grove | Fifth great grandmother | 1684 | England | | |
John Barre | Fifth great grandfather | 1680 | England | 1720 | England |
Nathaniel Starr | Fifth great grandfather | 1678 | England | 1720 | England |
Phebe Barre | Fifth great grandmother |
6th great grandparents |
---|
Sarah Dyer | 6th great grandmother | 17 Feb 1668 | Boston, Suffolk, MA. | 1710 | USA |
Thomas Graves | 6th great grandfather | 1666 | England | 1710 | England |
Sons- & Daugthers-in-law |
---|
Doris Janet Peterson | Daughter-in-law | 13 AUG 1920 | Minneapolis, MN. | | |
Brothers- & Sisters-in-law |
---|
Glen L. Ellison | Brother-in-law | 28 NOV 1902 | ? | | |
Mae Harting | Sister-in-law | 5 NOV 1891 | New York City | 29 JAN 1993 | Concord, CA. |
William H. Gustine | Brother-in-law | 8 Mar 1883 | | 10 Jan 1948 | |
Nephews & Nieces |
---|
Joseph Lank | Nephew | 7 SEP 1929 | New York City | 5 MAR 1983 | CA |
Gordon Fitch Ellison | Nephew |
Timothy Lank | Nephew | 3 SEP 1926 | New York City | 13 AUG 1982 | CA |
David Lank | Nephew |
Clarence Simpson Gustine | Nephew | 26 MAY 1915 | Moville, IA. | 28 JUL 1991 | Portland, OR. |
Glen Lank Gustine | Nephew | 29 May 1910 | | | |
Betty Lenore Gustine | Niece | 19 Apr 1907 | | | |
Beatrice Merle Gustine | Niece | 8 Feb 1907 | | 12 Feb 1907 | |
Grandnephews & Grandnieces |
---|
Michael Glen Ellison | Grandnephew |
Christopher Lank | Grandnephew |
David Arthur Lank | Grandnephew |
Linda Maria Ellison | Grandniece |
Daniel Elliott Gustine | Grandnephew | 3 MAR 1955 | Lebanon, OR. | 14 MAY 1955 | Portland, OR. |
Patricia Lank | Grandniece |
Stephen Lank | Grandnephew |
Marjorie Ann Gustine | Grandniece |
Dawn Lank | Grandniece |
Timothy (Jr) Lank | Grandnephew |
Melanie Lank | Grandniece |
Timm Allen Gustine | Grandnephew |
John Gregory Gustine | Grandnephew |
Valerie Lank | Grandniece |
Sandra Lee Gustine | Grandniece |
J. Bradford Gustine | Grandnephew |
Neal Miller Everhart | Grandnephew |
Robert Lawrence Everhart | Grandnephew |
Great grandnephews & Great grandnieces |
---|
Lindsey Cristina Gutierrez | Great grandniece |
Timothy J. Lank | Great grandnephew |
Jonathan Rice Hogan | Great grandnephew |
Benjamin Forbes | Great grandnephew |
Spencer Lank | Great grandnephew |
Tobias Forbes | Great grandnephew |
Justin Elliott Hogan | Great grandnephew |
Julia Gustine | Great grandniece |
Mark Berrien Hogan | Great grandnephew |
Kelly Lynn Gustine | Great grandniece |
Kara Michelle Gustine | Great grandniece |
Nicole Gustine | Great grandniece |
Jennifer Gustine | Great grandniece |
Janet Christine Bowers | Great grandniece |
Michelle Gay Everhart | Great grandniece |
Karen Renae Bowers | Great grandniece |
Eric Bradford Gustine | Great grandnephew |
Rober Lawrence, Jr. Everhart | Great grandnephew |
Cherilyn Gustine | Great grandniece |
Deborah Ann Everhart | Great grandniece |
Mark Allen Everhart | Great grandnephew |
Sally Jo Everhart | Great grandniece |
Sue Ann Everhart | Great grandniece |
Second grandnephews & Second grandnieces |
---|
Danielle Christine Springer | Second grandniece |
Phillip Richard Springer | Second grandnephew |
Chellis Lee Maxwell | Second grandniece |
Callihan Maxwell | Second grandnephew |
Cody Evans Maxwell | Second grandnephew |
Uncles & Aunts |
---|
Isaiah Stanton Lank | Uncle | 30 Jan 1886 | DE. | 26 Aug 1956 | DE. |
Alvin Biddle Lank | Uncle | 17 Jun 1882 | DE. | 7 Nov 1947 | Hyattsville, MD |
Rutherford Barrett Lank | Uncle | 13 Aug 1879 | DE. | 20 Aug 1959 | MD. |
Margaret Ruth Lank | Aunt | 20 FEB 1877 | Bear, DE | 26 OCT 1969 | Wilmington, DE. |
Jenny Steward Lank | Aunt | 24 MAR 1875 | DE. | 26 OCT 1956 | Wilmington, DE. |
Oliver Appleby Lank | Uncle | 24 Mar 1872 | | 1 Feb 1875 | |
Henri Silver Lank | Uncle | 4 FEB 1871 | DE. | 20 JUN 1940 | DE. |
James Wilson Lank | Uncle | 6 Jun 1869 | | Feb 1924 | |
William Nelson Lank | Uncle | 20 Nov 1866 | | 10 Oct 1951 | |
Sarah Smithers Lank | Aunt | 24 AUG 1864 | | 7 FEB 1911 | Wilmington, DE |
Mary Elizabeth Lank | Aunt | 20 JUN 1862 | DE. | 1 JUL 1940 | Presho, SD |
Mitchell Lewis Lank | Uncle | 30 Jul 1857 | | 23 Oct 1925 | |
Edwin Miers Lank | Uncle | 1 Mar 1856 | DE | 21 Dec 1955 | La Crosse, KA |
Uncles-in-law & Aunts-in-law |
---|
Esther Margaret Chandler | Aunt-in-law | 16 Jul 1885 | Landenburg, PA | 2 Aug 1950 | DC. |
Mable B. McMullen | Aunt-in-law | 1885 | | 15 May 1975 | DE. |
William Harris | Uncle-in-law | 13 NOV 1880 | Morris Run, PA | 7 JUL 1972 | Wilmington, DE |
Emma Hanby | Aunt-in-law | 5 May 1878 | DE. | 23 Jul 1962 | VA. |
Elsie R. Springer | Aunt-in-law | 10 Aug 1876 | | | |
Preston Winchester Spence | Uncle-in-law | 24 JUL 1874 | | 26 DEC 1956 | ? |
Martha B. Barrett | Aunt-in-law | 2 JUL 1873 | | 20 JUN 1922 | ? |
Albert Burnside Vernon | Uncle-in-law | 29 NOV 1862 | | 27 MAR 1924 | Wilmington, DE |
Hattie Olie Taylor | Aunt-in-law | 1 Jul 1862 | KA. | 6 Dec 1946 | La Crosse, KA. |
John F. Thompson | Uncle-in-law | 3 MAR 1861 | DE. | 10 NOV 1944 | Omaha, NE |
Cousins |
---|
Aubrey Biddle Lank | First cousin (m) | 14 Jun 1925 | Davenport, IA. | 8 Aug 1999 | Wilmington, DE |
Stanton Boulden Lank | First cousin (m) | 15 Nov 1922 | Davenport, IA. | 19 Apr 1984 | Wilmington, DE. |
David Stanton Lank | First cousin (m) | 4 Oct 1918 | DE | 10 Oct 1918 | DE. |
Laura E. Lank | First cousin (f) | 15 Dec 1917 | Washington, DC. | 2 Oct 1999 | |
Harold Clase Lank | First cousin (m) | 8 Apr 1916 | | 5 Jun 1995 | |
Murrell Chandler Lank | First cousin (m) | 9 Oct 1915 | Washington, DC | 18 Apr 1980 | Arlington, VA |
Daniel Evans Harris | First cousin (m) | 12 APR 1914 | Wilmington, DE | 8 AUG 2006 | Lancaster, PA |
Samuel Winfield Lank | First cousin (m) | 3 Jun 1913 | | 16 Nov 1982 | |
Elizabeth Smithers Harris | First cousin (f) | 18 APR 1912 | Wilmington, DE | | |
Helen N. Lank | First cousin (f) | 19 Jul 1911 | | 9 Feb 1914 | ? |
Everett S. Lank | First cousin (m) | 19 Sep 1910 | Washington, DC | 22 Apr 1976 | Bethesda, MD |
James Wilson Spence | First cousin (m) | 4 JUN 1910 | Wilmington, DE | | Charlestown, MD |
Gertrude H. Lank | First cousin (f) | 14 Aug 1909 | | 6 Feb 1914 | ? |
George Neall Spence | First cousin (m) | 12 NOV 1907 | Wilmington, DE | | Charlestown, MD |
Florence "Mae" Mae Lank | First cousin (f) | 1 Aug 1907 | Wilmington, DE | | |
Mildred Elma Lank | First cousin (f) | 26 Jun 1906 | Wilmington, DE | 20 Apr 1976 | Bethesda, MD |
Francis Edwin Lank | First cousin (m) | 3 NOV 1905 | Wilmington, DE | 20 MAY 1993 | Wilmington, DE. |
Grace Elizabeth Lank | First cousin (f) | 3 Feb 1905 | | 8 Jul 1995 | Alexandria, VA |
Preston Winchester (Jr) Spence | First cousin (m) | 21 MAR 1904 | Wilmington, DE | | Wilmington, DE |
Harvey Nelson Vernon | First cousin (m) | 1904 | | | |
William Jefferis "Jeff" Lank (II) | First cousin (m) | 2 Nov 1903 | DE | 16 Nov 1952 | DC. |
Rutherford Barrett (Jr) Lank | First cousin (m) | 15 Jan 1902 | DC. | 14 Aug 1976 | NJ |
Sarah Neall Vernon | First cousin (f) | 18 NOV 1900 | | | |
Alice M. Lank | First cousin (f) | 25 Apr 1900 | DC. | 12 Jul 1955 | DC. |
Steward Vernon | First cousin (m) | 1897 | | | |
Hattie Gertrude Lank | First cousin (f) | 24 Sep 1896 | Hargrave, KS | 17 Apr 1987 | Kansas City, KS |
Margaret Vernon | First cousin (f) | 1895 | | 1925 | |
Mary Lucratia Thompson | First cousin (f) | 19 JUL 1893 | IA | | |
Raymond Vernon | First cousin (m) | 1893 | | | |
George Washington Vernon | First cousin (m) | 29 AUG 1891 | | | |
Hannah Alta Lank | First cousin (f) | 10 Jan 1891 | Bazine, KS | 23 Nov 1986 | La Crosse, KA. |
William Paul Thompson | First cousin (m) | 22 JAN 1890 | IA | | |
Mary Vernon | First cousin (f) | 7 SEP 1889 | | 25 Jun 1925 | |
Eugene Melvin Vernon | First cousin (m) | 18 NOV 1887 | | 17 JUN 1972 | |
Margaret Mildred Thompson | First cousin (f) | 13 JUL 1886 | IA | 28 MAY 1973 | Shelby, MT |
Albert Vernon | First cousin (m) | 1886 | | 1903 | |
William Jefferis Vernon | First cousin (m) | 24 JUL 1885 | Wilmington, DE | 14 MAR 1966 | Wilmington, DE |
Bessie Martha Lank | First cousin (f) | 29 Apr 1884 | La Crosse, KS. | 7 Feb 1963 | La Crosse, KS |
Hannah Thompson | First cousin (f) | 5 DEC 1883 | IA | 22 FEB 1919 | SD |
William Allen Lank | First cousin (m) | 30 Dec 1882 | | 19 Jun 1919 | |
William John Lank | First cousin (m) | 4 Apr 1881 | La Crosse, KA. | 16 Oct 1965 | Shereveport, LA |
Eva Lank | First cousin (m) |
1st cousins once removed |
---|
Mary Susan Lank | 1st cousin once removed (f) |
William Lank Harris | 1st cousin once removed (m) |
Laura Anne Lank | 1st cousin once removed (f) |
Judith Catherine Lank | 1st cousin once removed (f) |
Richard Jefferis Lank | 1st cousin once removed (m) |
Julian Stanton Lank | 1st cousin once removed (m) |
Diane Margaret Lank | 1st cousin once removed (f) |
William Jefferis Lank | 1st cousin once removed (m) | 21 Oct 1950 | Wilmington, DE. | 13 Dec 1992 | Wilmington, DE. |
David Stanton Lank | 1st cousin once removed (m) |
Judith Louise Kline | 1st cousin once removed (f) |
Ellen B. Lank | 1st cousin once removed (f) |
James Chandler Lank | 1st cousin once removed (m) |
Fred Barrett Blood | 1st cousin once removed (m) |
Phyllis Ann Kline | 1st cousin once removed (f) |
John Early Smithers | 1st cousin once removed (m) |
Charlotte Evans Harris | 1st cousin once removed (f) |
Ann Elizabeth Kline | 1st cousin once removed (f) | 14 MAR 1946 | Dayton, OH | 14 MAR 1946 | Dayton, OH |
Thomas Wolcott Brown | 1st cousin once removed (m) |
Judith Carolyn Lank | 1st cousin once removed (f) |
Jean Hollingsworth Lank | 1st cousin once removed (f) |
Marie Ann Lank | 1st cousin once removed (f) | 15 DEC 1944 | Willmington, DE | 22 APR 1992 | Baltimore, MD. |
Sandra Sue Lank | 1st cousin once removed (f) |
William Hubert Kline | 1st cousin once removed (m) |
Susan Carol Blood | 1st cousin once removed (f) |
Louise Sandra Lank | 1st cousin once removed (f) |
Susan Roberta Lank | 1st cousin once removed (f) |
Emma Lou Smithers | 1st cousin once removed (f) |
Carol Lynn Harris | 1st cousin once removed (f) |
Stephen Douglas Blood | 1st cousin once removed (m) |
Margaret Ruth Kline | 1st cousin once removed (f) | 13 APR 1942 | Dayton, OH | 4 Nov 1996 | |
Jeffrey Boyd Spence | 1st cousin once removed (m) |
Patricia Ann Spence | 1st cousin once removed (f) |
Katharine Alice Kline | 1st cousin once removed (f) |
Albert Joseph Lank | 1st cousin once removed (m) | 1 Jul 1940 | Johnstown, PA | 27 Mar 1959 | Bethesda, MD |
James Wilson (Jr) Spence | 1st cousin once removed (m) |
Margaret Elaine "Peggy" Harris | 1st cousin once removed (f) | 18 FEB 1940 | Easton, MD | 3 JAN 1991 | Concord, MA |
David E. Brown | 1st cousin once removed (m) |
Jerome Paul Lank | 1st cousin once removed (m) |
Thomas Barrett Lank | 1st cousin once removed (m) |
Anne C. Lank | 1st cousin once removed (f) |
Ethel Jane Vernon | 1st cousin once removed (f) | 28 JAN 1935 | | 29 Oct 1995 | |
Ruth Jeannette Lank | 1st cousin once removed (f) |
Jean Davis Lank | 1st cousin once removed (f) |
Donald Spence Townsend | 1st cousin once removed (m) |
William Barton (Jr) Smithers | 1st cousin once removed (m) | 1 Dec 1932 | Miami,FL | 26 Sep 1956 | Larado, TX |
Elizabeth Anne Vernon | 1st cousin once removed (f) |
Jane Emma Lank | 1st cousin once removed (f) |
Frances Rose Lank | 1st cousin once removed (f) | 18 JUL 1931 | Wilmington, DE. | 27 JUL 1990 | Wilmington, DE |
Kathleen Pierce Townsend | 1st cousin once removed (f) |
Janet Elizabeth Spence | 1st cousin once removed (f) |
Joan Barton Smithers | 1st cousin once removed (f) |
Dorothy Rose Vernon | 1st cousin once removed (f) |
Sarah Lillian Townsend | 1st cousin once removed (f) |
John Franklin Vernon | 1st cousin once removed (m) |
Caroline Barnes Vernon | 1st cousin once removed (f) | 3 JAN 1928 | | 3 SEP 1970 | |
Eugene Palmer Vernon | 1st cousin once removed (m) | 28 FEB 1927 | | 4 Apr 1996 | |
Robert Clark Townsend | 1st cousin once removed (m) | 21 OCT 1926 | | 22 OCT 1927 | |
Walter Raymond Vernon | 1st cousin once removed (m) | 29 JAN 1926 | | 1 JUL 1927 | |
John Vernon Townsend | 1st cousin once removed (m) |
Ruth Lamborn Vernon | 1st cousin once removed (f) |
George Albert Vernon | 1st cousin once removed (m) |
Ruth Laurell Mellick | 1st cousin once removed (f) | 10 Mar 1924 | La Crosse, KA. | 24 Feb 1932 | La Crosse, KA. |
Eleanor Sarah Vernon | 1st cousin once removed (f) |
Mildred Mellick | 1st cousin once removed (f) | 14 Oct 1922 | La Crosse, KA./ | 14 Oct 1922 | La Crosse, KA. |
Edwin Riley Lank | 1st cousin once removed (m) | 5 Apr 1922 | Pittsburg, KS | 29 Mar 1989 | Shreveport, LA |
Raymond William Vernon | 1st cousin once removed (m) |
Sara Caroline Vernon | 1st cousin once removed (f) | 11 OCT 1921 | | | |
Sarah Spence Vernon (Lapple) | 1st cousin once removed (f) | 27 APR 1920 | | 2/17/2002 | Capistrano Beach, CA, USA |
Eugene Vernon Knowles | 1st cousin once removed (m) | 16 NOV 1919 | | 21 FEB 1926 | |
Albert Burnside (2) Vernon | 1st cousin once removed (m) | 10 NOV 1919 | | | |
Robert Byron Lank | 1st cousin once removed (m) | 1 Jul 1919 | Pittsburg, KS | | |
Janet Brooks Vernon | 1st cousin once removed (f) | 11 FEB 1919 | | | |
Margaret Ruth Hubbard | 1st cousin once removed (f) | 13 DEC 1918 | SD | 5 MAR 1919 | SD |
Dorothy Vernon | 1st cousin once removed (f) | 21 JUN 1917 | | | |
Eugene Axon Vernon | 1st cousin once removed (m) | 16 AUG 1916 | Wilmington, DE | | |
William John (Jr) Lank | 1st cousin once removed (m) | 12 Aug 1916 | Albuquerque, NM | 22 Dec 1981 | ? |
John William Hubbard | 1st cousin once removed (m) | 23 SEP 1915 | SD | 5 APR 1932 | SD |
Elizabeth Blair Vernon | 1st cousin once removed (f) | 21 APR 1915 | | | |
Robert Melvin Vernon | 1st cousin once removed (m) | 12 FEB 1914 | Wilmington, DE | 16 OCT 1943 | USN, Alaska |
Elizabeth Adams Vernon | 1st cousin once removed (f) | 24 NOV 1913 | Trenton, NJ | | |
Bertram Eugene (Jr) Corkill | 1st cousin once removed (m) | 18 NOV 1913 | SD | 16 NOV 1992 | VA |
Margaret Ruth Newman | 1st cousin once removed (f) | 11 Nov 1913 | La Crosse, KS | | |
Willian Lewis (Jr) Knowles | 1st cousin once removed (m) | 5 MAY 1913 | | | |
Charles Eugene Hubbard | 1st cousin once removed (m) | 7 OCT 1912 | Presho, SD | | |
Elizabeth Hubbard | 1st cousin once removed (f) | 10 NOV 1910 | Presho, SD | 4 JAN 1987 | CA |
William (Jr) Jefferis Vernon | 1st cousin once removed (m) | 19 NOV 1909 | Yardley, PA | 22 Apr 1997 | |
James Franklin Hubbard | 1st cousin once removed (m) | 15 MAR 1909 | SD | 19 NOV 1910 | SD |
Edwin Mahlon Newman | 1st cousin once removed (m) | 7 Nov 1908 | ? | | |
John Franklin Corkill | 1st cousin once removed (m) | 4 SEP 1907 | SD | 10 APR 1995 | MD |
Doris Elizabeth Corkill | 1st cousin once removed (f) | 10 AUG 1905 | SD | 29 MAY 1995 | SD |
1st cousins twice removed |
---|
Mandel Joseph (III) Much | 1st cousin twice removed (m) |
Victoria Ryan Lank | 1st cousin twice removed (f) |
Daniel Silver Harris | 1st cousin twice removed (m) |
Katherine Dolores Much | 1st cousin twice removed (f) |
Eric David Eisner | 1st cousin twice removed (m) |
Christian Marie Lank | 1st cousin twice removed (f) |
Gillian M. Vernon | 1st cousin twice removed (f) |
Sean M. Vernon | 1st cousin twice removed (m) |
Alexandria Noel Lank | 1st cousin twice removed (f) |
Thomas Joseph Chappo | 1st cousin twice removed (m) |
Carrie Lank | 1st cousin twice removed (f) |
Peter M. Lank | 1st cousin twice removed (m) |
Harold Christian Blood | 1st cousin twice removed (m) |
Maureen Vernon | 1st cousin twice removed (f) |
James Franklin Wilson | 1st cousin twice removed (m) |
Jennifer Ruth Brown | 1st cousin twice removed (f) |
Laura A. Vaughn | 1st cousin twice removed (f) |
Matthew Alan Boyer | 1st cousin twice removed (m) |
James Hubert Kline | 1st cousin twice removed (m) |
Barbara Ann Chappo | 1st cousin twice removed (f) |
Vanessa Lank Bliss | 1st cousin twice removed (f) |
Catherine Louise Brown | 1st cousin twice removed (f) |
Douglas Julian Lank | 1st cousin twice removed (m) |
James Wilson (III) Spence | 1st cousin twice removed (m) |
Katherine Louise Kline | 1st cousin twice removed (f) |
Richard M.Lank | 1st cousin twice removed (m) |
Timothy Robert Coghill | 1st cousin twice removed (m) |
Carolyn Kristine Chappo | 1st cousin twice removed (f) |
Marie Ann Barns | 1st cousin twice removed (f) |
Jason David Breslau | 1st cousin twice removed (m) |
Jennifer Louise Boyer | 1st cousin twice removed (f) |
Brian Chandler Kenestrick | 1st cousin twice removed (m) |
Wendy Renee Jones | 1st cousin twice removed (f) |
Aydin Say | 1st cousin twice removed (m) |
Michelle Lyn Lank | 1st cousin twice removed (f) |
Stephanie M. Vaughn | 1st cousin twice removed (f) |
Jon Scott Smithers | 1st cousin twice removed (m) |
Deborah Elizabeth Kissell | 1st cousin twice removed (f) |
Deborah E. Brown | 1st cousin twice removed (f) |
Nancy Ann Parkinson | 1st cousin twice removed (f) |
Edwin Arthur Wilson | 1st cousin twice removed (m) |
Jonathan Scott Bramble | 1st cousin twice removed (m) |
Dana Lynn Breslau | 1st cousin twice removed (f) |
Stephen M. Vaughn | 1st cousin twice removed (m) | 27 Jun 1971 | Hayward, CA. | 30 Jun 1971 | Hayward, CA. |
Andrew Lewis Coghill | 1st cousin twice removed (m) |
Jeffrey Barnes Kooken | 1st cousin twice removed (m) |
Amy Lorraine Smithers | 1st cousin twice removed (f) |
Jenniten Ann Spence | 1st cousin twice removed (f) |
Julie Mae Rotenizer | 1st cousin twice removed (f) |
Holly Ann Lank | 1st cousin twice removed (f) |
Kennard David Wilson | 1st cousin twice removed (m) |
James Everett Rouse | 1st cousin twice removed (m) |
Kristin Michelle Jones | 1st cousin twice removed (f) |
Jerome Paul (Jr) Lank | 1st cousin twice removed (m) |
Jeffrey Robert Kissell | 1st cousin twice removed (m) |
Scott Patrick Martin | 1st cousin twice removed (m) |
Michael Bennett Blood | 1st cousin twice removed (m) |
Richard Lank Bramble | 1st cousin twice removed (m) |
Laura Locke Blood | 1st cousin twice removed (f) |
Anna Marie Rotenizer | 1st cousin twice removed (f) |
Corey J. Brown | 1st cousin twice removed (f) |
Jennifer Ann Garrison | 1st cousin twice removed (f) |
William Vernon (III) Kenestrick | 1st cousin twice removed (m) | 3 Nov 1967 | Falls Church, VA | 7/30/2007 | Alexandria, VA, USA |
John Martin Spence | 1st cousin twice removed (m) |
Peter J. Kooken | 1st cousin twice removed (m) |
Stephen Douglas (Jr) Blood | 1st cousin twice removed (m) |
Thomas E. Brown | 1st cousin twice removed (m) |
James Hubert Parkinson | 1st cousin twice removed (m) |
Dawn Ethel Lank | 1st cousin twice removed (f) |
Steven A. Brown | 1st cousin twice removed (m) | 3 Jan 1966 | ? | 11 January 2005 | Hagerstown, MD |
Elizabeth Caroline Pressman | 1st cousin twice removed (f) |
Linda Teresa Peterson | 1st cousin twice removed (f) |
George Washington (III) Vernon | 1st cousin twice removed (m) |
Carol Susan Rouse | 1st cousin twice removed (f) |
Valerie Christine Townsend | 1st cousin twice removed (f) |
Richard William Parkinson | 1st cousin twice removed (m) |
Jonathan Stuart Knowles | 1st cousin twice removed (m) |
Jeffrey Boyd (Jr) Spence | 1st cousin twice removed (m) |
Mark Albrecht Peterson | 1st cousin twice removed (m) |
Stephen David Parkinson | 1st cousin twice removed (m) |
Randall E. Vernon | 1st cousin twice removed (m) |
Harry S. (Jr) Sheing | 1st cousin twice removed (m) |
Linda Jane Garrison | 1st cousin twice removed (f) |
James Allen Knowles | 1st cousin twice removed (m) |
Elizabeth Kathie Heath | 1st cousin twice removed (f) |
Elizabeth Jean Rouse | 1st cousin twice removed (f) |
James Palmer Vernon | 1st cousin twice removed (m) |
Frederick James Lewis | 1st cousin twice removed (m) |
Laura Kathlene Knowles | 1st cousin twice removed (f) |
Kathleen Diane Langstaff | 1st cousin twice removed (f) | 9 APR 1959 | | NOV 1975 | |
Joanne Hanson Rouse | 1st cousin twice removed (f) |
Amy Ruth Garrison | 1st cousin twice removed (f) |
Garrett Frederick (Jr) Reihl | 1st cousin twice removed (m) |
John William Postlethwait | 1st cousin twice removed (m) |
Julie Lea Peterson | 1st cousin twice removed (f) |
Ellen Myra Rouse | 1st cousin twice removed (f) |
James Barrett Garrison | 1st cousin twice removed (m) |
Richard Grey (Jr) Langstaff | 1st cousin twice removed (m) |
Kenneth Douglas Gossett | 1st cousin twice removed (m) |
David William Heath | 1st cousin twice removed (m) |
John Gregory Townsend | 1st cousin twice removed (m) |
Deborah Anne Pressman | 1st cousin twice removed (f) |
Lynn Elizabeth Vernon | 1st cousin twice removed (f) |
Cynthia Spence Barton | 1st cousin twice removed (f) |
Jane Alice Postlethwait | 1st cousin twice removed (f) |
Cynthia R. Lank | 1st cousin twice removed (f) |
Thomas Stanley Vernon | 1st cousin twice removed (m) |
Maurice Goodwin (Jr) Zimmerman | 1st cousin twice removed (m) |
Garry Stephen Gossett | 1st cousin twice removed (m) |
Cheryl Lynn Reihl | 1st cousin twice removed (f) |
Keith Dudley Barton | 1st cousin twice removed (m) |
Sharlene Marie Vernon | 1st cousin twice removed (f) |
Glenn Allen Vernon | 1st cousin twice removed (m) |
John Robert Garrison | 1st cousin twice removed (m) |
David Vernon Lewis | 1st cousin twice removed (m) |
James Hubert Postlethwait | 1st cousin twice removed (m) |
Jefferis Kent Peterson | 1st cousin twice removed (m) |
Thomas Michael (Jr) Hamilton | 1st cousin twice removed (m) |
Gary Scott Vernon | 1st cousin twice removed (m) |
John Franklin (Jr) Vernon | 1st cousin twice removed (m) |
Jeffrey Goodrich Postlethwait | 1st cousin twice removed (m) |
Joanne Ethel Vernon | 1st cousin twice removed (f) |
George Gifford Vernon | 1st cousin twice removed (m) |
Gainon Crook Vernon | 1st cousin twice removed (m) |
Norman Vernon Heath | 1st cousin twice removed (m) |
George Kenneth Corkill | 1st cousin twice removed (m) |
Daniel Riley Lank | 1st cousin twice removed (m) |
Cheryl Vernon | 1st cousin twice removed (f) |
Richard Vernon Knowles | 1st cousin twice removed (m) |
Bernis Jean Wilson | 1st cousin twice removed (f) |
Judy Mae Lank | 1st cousin twice removed (f) |
Debora Jean Vernon | 1st cousin twice removed (f) |
John Robert Vernon | 1st cousin twice removed (m) |
Mary Diane Zimmerman | 1st cousin twice removed (f) |
Carol Elizabeth Lewis | 1st cousin twice removed (f) |
Helen Louise Chandley | 1st cousin twice removed (f) |
Edward Melvin Vernon | 1st cousin twice removed (m) |
Arthur George (Jr) Heath | 1st cousin twice removed (m) |
Stanford Edward (Jr) Opdyke | 1st cousin twice removed (m) |
Merritt Joseph (Jr) DeGraw | 1st cousin twice removed (m) |
Diane Arlene Lapple | 1st cousin twice removed (f) |
Patricia Carol Heath | 1st cousin twice removed (f) |
Linda J. Vernon | 1st cousin twice removed (f) |
Robert Byron (Jr) Lank | 1st cousin twice removed (m) |
Nancy Ellen Vernon | 1st cousin twice removed (f) |
Marilyn F. Lank | 1st cousin twice removed (f) |
Diane Louise Vernon | 1st cousin twice removed (f) |
Paul Charles Chandley | 1st cousin twice removed (m) |
Geoffrey Burnside Vernon | 1st cousin twice removed (m) |
Janel Sue Wilson | 1st cousin twice removed (f) |
William Bryce Lank | 1st cousin twice removed (m) | 11 Jan 1945 | Kansas City, KS | 12 Feb 1986 | |
Robert Adams Vernon | 1st cousin twice removed (m) |
Charles E. (Jr) Lapple | 1st cousin twice removed (m) |
Janet Elizabeth Opdyke | 1st cousin twice removed (f) |
