Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Partners |
---|
Leonard Schryvers | Husband | 30 JAN 1894 | NE | 21 JAN 1966 | MN |
Brothers & Sisters |
---|
Bertram Eugene (Jr) Corkill | Brother | 18 NOV 1913 | SD | 16 NOV 1992 | VA |
John Franklin Corkill | Brother | 4 SEP 1907 | SD | 10 APR 1995 | MD |
Children |
---|
Kay Elizabeth Schryvers | Daughter |
Marilyn Jene Schryvers | Daughter |
Shirley Jane Schryvers | Daughter |
Parents |
---|
Hannah Thompson | Mother | 5 DEC 1883 | IA | 22 FEB 1919 | SD |
Bertram E. Corkill | Father | 11 NOV 1874 | IL | 1 AUG 1957 | SD |
Grandchildren |
---|
Sherrol Kay Snyder | Granddaughter |
Kenneth Dean Snyder | Grandson |
Elizabeth Ann Asher | Granddaughter |
Leslie Jean Asher | Granddaughter |
Great grandchildren |
---|
Eric Asher Temple | Great grandson |
Annika Nicole Van der Werf | Great granddaughter |
Ben Bernard Van der Werf | Great grandson |
Michael Dean Snyder | Great grandson |
Daniel Blair Snyder | Great grandson |
Andrew Nicholas Snyder | Great grandson |
Bailey Nichole Collins | Great granddaughter |
Grandparents |
---|
Mary Elizabeth Lank | Grandmother | 20 JUN 1862 | DE. | 1 JUL 1940 | Presho, SD |
John F. Thompson | Grandfather | 3 MAR 1861 | DE. | 10 NOV 1944 | Omaha, NE |
Great grandparents |
---|
Margaret Ruth Melvin | Great grandmother | 14 Oct 1833 | DE. | 13 Jun 1877 | |
William Jefferis Lank | Great grandfather | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. |
Second great grandparents |
---|
Hannah Jefferis | Second great grandmother | 18 Mar 1799 | | 5 May 1839 | DE. |
Mitchell Lank | Second great grandfather | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. |
Third great grandparents |
---|
Mary Clampitt | Third great grandmother | 18 Mar 1799 | DE. | 5 May 1839 | DE. |
Susannah Dodd | Third great grandmother | 1774 | USA | 3 Dec 1831 | DE. |
Levin (2) Lank | Third great grandfather | 5 Sep 1768 | Milton, DE. | 3 Oct 1831 | DE. |
William Jefferis | Third great grandfather | 1759 | | 1807 | |
Fourth great grandparents |
---|
Hannah Hudson | Fourth great grandmother | 1752 | | | |
Aaron Dodd | Fourth great grandfather | 1750 | DE. | 1773 | DE |
Naomi Barr | Fourth great grandmother | 1739 | Sussex, DE. | 18 Oct 1789 | DE. |
Levin (1) Lank | Fourth great grandfather | 1735 | East of Mill Creek, Broadkill Hundred, Sussex CO, DE | 1784 | DE. |
Ann | Fourth great grandmother |
John Clampitt | Fourth great grandfather |
Wife of John Clampitt | Fourth great grandmother |
William Jefferis | Fourth great grandfather |
Fifth great grandparents |
---|
Ann Starr | Fifth great grandmother | 1715 | | | |
Mitchell | Fifth great grandmother | 1713 | Broadkill River, Sussex, DE. | | |
James Barr | Fifth great grandfather | 1708 | England | 2 Feb 1769 | Broadkill Hundred, Sussex, DE. |
Sailer Lank | Fifth great grandfather | 1705 | Lincolnshire, England | | Phila., PA |
Samuel Hudson | Fifth great grandfather |
6th great grandparents |
---|
Mary Grove | 6th great grandmother | 1684 | England | | |
John Barre | 6th great grandfather | 1680 | England | 1720 | England |
Nathaniel Starr | 6th great grandfather | 1678 | England | 1720 | England |
Phebe Barre | 6th great grandmother |
Sons- & Daugthers-in-law |
---|
Elvin Dean Snyder | Son-in-law |
George William Asher | Son-in-law |
Robert Pahkama | Son-in-law | 2 MAR 1925 | SD | 28 APR 1957 | MN |
Brothers- & Sisters-in-law |
---|
Velma McGrady | Sister-in-law |
Loretta Germaine | Sister-in-law | 3 OCT 1913 | IA | | |
Catherine Kieffer | Sister-in-law | 2 AUG 1912 | SD | 6 NOV 1977 | SD |
Nephews & Nieces |
---|
George Kenneth Corkill | Nephew |
Sharon Louise Corkill | Niece |
Betty Mae Corkill | Niece |
Mary Catherine Corkill | Niece |
Bartram Eugene (III) Corkill | Nephew |
John Franklin (Jr) Corkill | Nephew |
Grandnephews & Grandnieces |
---|
Michael Glenn Richter | Grandnephew |
Treana Irene Weddle | Grandniece |
Catherine Ann Richter | Grandniece |
Tambria Lynn Weddle | Grandniece |
Tanya Renee Weddle | Grandniece |
John Franklin (III) Corkill | Grandnephew |
Stephen Earl Corkill | Grandnephew |
Carina Smith | Grandniece |
Uncles & Aunts |
---|
Mary Lucratia Thompson | Aunt | 19 JUL 1893 | IA | | |
William Paul Thompson | Uncle | 22 JAN 1890 | IA | | |
Margaret Mildred Thompson | Aunt | 13 JUL 1886 | IA | 28 MAY 1973 | Shelby, MT |
Great uncles & Great aunts |
---|
Isaiah Stanton Lank | Great uncle | 30 Jan 1886 | DE. | 26 Aug 1956 | DE. |
Alvin Biddle Lank | Great uncle | 17 Jun 1882 | DE. | 7 Nov 1947 | Hyattsville, MD |
Rutherford Barrett Lank | Great uncle | 13 Aug 1879 | DE. | 20 Aug 1959 | MD. |
Margaret Ruth Lank | Great aunt | 20 FEB 1877 | Bear, DE | 26 OCT 1969 | Wilmington, DE. |
Jenny Steward Lank | Great aunt | 24 MAR 1875 | DE. | 26 OCT 1956 | Wilmington, DE. |
Oliver Appleby Lank | Great uncle | 24 Mar 1872 | | 1 Feb 1875 | |
Henri Silver Lank | Great uncle | 4 FEB 1871 | DE. | 20 JUN 1940 | DE. |
James Wilson Lank | Great uncle | 6 Jun 1869 | | Feb 1924 | |
William Nelson Lank | Great uncle | 20 Nov 1866 | | 10 Oct 1951 | |
Sarah Smithers Lank | Great aunt | 24 AUG 1864 | | 7 FEB 1911 | Wilmington, DE |
John Moore Lank | Great uncle | 10 Dec 1859 | | 4 Jan 1937 | |
Mitchell Lewis Lank | Great uncle | 30 Jul 1857 | | 23 Oct 1925 | |
Edwin Miers Lank | Great uncle | 1 Mar 1856 | DE | 21 Dec 1955 | La Crosse, KA |
Uncles-in-law & Aunts-in-law |
---|
Charles Stanley Hubbard | Uncle-in-law | 1 MAR 1874 | Udall, KS | 11 JUL 1969 | Mitchell, SD |
(Great uncles & Great aunts)-in-law |
---|
Esther Margaret Chandler | Great aunt-in-law | 16 Jul 1885 | Landenburg, PA | 2 Aug 1950 | DC. |
Mable B. McMullen | Great aunt-in-law | 1885 | | 15 May 1975 | DE. |
William Harris | Great uncle-in-law | 13 NOV 1880 | Morris Run, PA | 7 JUL 1972 | Wilmington, DE |
Emma Hanby | Great aunt-in-law | 5 May 1878 | DE. | 23 Jul 1962 | VA. |
Elsie R. Springer | Great aunt-in-law | 10 Aug 1876 | | | |
Preston Winchester Spence | Great uncle-in-law | 24 JUL 1874 | | 26 DEC 1956 | ? |
Martha B. Barrett | Great aunt-in-law | 2 JUL 1873 | | 20 JUN 1922 | ? |
Ella Fitch | Great aunt-in-law | 23 Mar 1864 | | 24 Jul 1930 | |
Albert Burnside Vernon | Great uncle-in-law | 29 NOV 1862 | | 27 MAR 1924 | Wilmington, DE |
Hattie Olie Taylor | Great aunt-in-law | 1 Jul 1862 | KA. | 6 Dec 1946 | La Crosse, KA. |
Cousins |
---|
Margaret Ruth Hubbard | First cousin (f) | 13 DEC 1918 | SD | 5 MAR 1919 | SD |
John William Hubbard | First cousin (m) | 23 SEP 1915 | SD | 5 APR 1932 | SD |
Charles Eugene Hubbard | First cousin (m) | 7 OCT 1912 | Presho, SD | | |
Elizabeth Hubbard | First cousin (f) | 10 NOV 1910 | Presho, SD | 4 JAN 1987 | CA |
James Franklin Hubbard | First cousin (m) | 15 MAR 1909 | SD | 19 NOV 1910 | SD |
Second cousins |
---|
Mary Susan Lank | Second cousin (f) |
William Lank Harris | Second cousin (m) |
Laura Anne Lank | Second cousin (f) |
Judith Catherine Lank | Second cousin (f) |
Richard Jefferis Lank | Second cousin (m) |
Julian Stanton Lank | Second cousin (m) |
Diane Margaret Lank | Second cousin (f) |
William Jefferis Lank | Second cousin (m) | 21 Oct 1950 | Wilmington, DE. | 13 Dec 1992 | Wilmington, DE. |
David Stanton Lank | Second cousin (m) |
Judith Louise Kline | Second cousin (f) |
Ellen B. Lank | Second cousin (f) |
James Chandler Lank | Second cousin (m) |
Fred Barrett Blood | Second cousin (m) |
Phyllis Ann Kline | Second cousin (f) |
John Early Smithers | Second cousin (m) |
Charlotte Evans Harris | Second cousin (f) |
Ann Elizabeth Kline | Second cousin (f) | 14 MAR 1946 | Dayton, OH | 14 MAR 1946 | Dayton, OH |
Thomas Wolcott Brown | Second cousin (m) |
Judith Carolyn Lank | Second cousin (f) |
Jean Hollingsworth Lank | Second cousin (f) |
Marie Ann Lank | Second cousin (f) | 15 DEC 1944 | Willmington, DE | 22 APR 1992 | Baltimore, MD. |
Sandra Sue Lank | Second cousin (f) |
William Hubert Kline | Second cousin (m) |
Susan Carol Blood | Second cousin (f) |
Louise Sandra Lank | Second cousin (f) |
Susan Roberta Lank | Second cousin (f) |
Emma Lou Smithers | Second cousin (f) |
Carol Lynn Harris | Second cousin (f) |
Stephen Douglas Blood | Second cousin (m) |
Margaret Ruth Kline | Second cousin (f) | 13 APR 1942 | Dayton, OH | 4 Nov 1996 | |
Jeffrey Boyd Spence | Second cousin (m) |
Patricia Ann Spence | Second cousin (f) |
Katharine Alice Kline | Second cousin (f) |
Albert Joseph Lank | Second cousin (m) | 1 Jul 1940 | Johnstown, PA | 27 Mar 1959 | Bethesda, MD |
James Wilson (Jr) Spence | Second cousin (m) |
Margaret Elaine "Peggy" Harris | Second cousin (f) | 18 FEB 1940 | Easton, MD | 3 JAN 1991 | Concord, MA |
David E. Brown | Second cousin (m) |
Jerome Paul Lank | Second cousin (m) |
Thomas Barrett Lank | Second cousin (m) |
Anne C. Lank | Second cousin (f) |
Ethel Jane Vernon | Second cousin (f) | 28 JAN 1935 | | 29 Oct 1995 | |
Ruth Jeannette Lank | Second cousin (f) |
Jean Davis Lank | Second cousin (f) |
Donald Spence Townsend | Second cousin (m) |
William Barton (Jr) Smithers | Second cousin (m) | 1 Dec 1932 | Miami,FL | 26 Sep 1956 | Larado, TX |
Elizabeth Anne Vernon | Second cousin (f) |
Jane Emma Lank | Second cousin (f) |
Frances Rose Lank | Second cousin (f) | 18 JUL 1931 | Wilmington, DE. | 27 JUL 1990 | Wilmington, DE |
Kathleen Pierce Townsend | Second cousin (f) |
Janet Elizabeth Spence | Second cousin (f) |
Joan Barton Smithers | Second cousin (f) |
Joseph Lank | Second cousin (m) | 7 SEP 1929 | New York City | 5 MAR 1983 | CA |
Dorothy Rose Vernon | Second cousin (f) |
Gordon Fitch Ellison | Second cousin (m) |
Sarah Lillian Townsend | Second cousin (f) |
John Franklin Vernon | Second cousin (m) |
Caroline Barnes Vernon | Second cousin (f) | 3 JAN 1928 | | 3 SEP 1970 | |
Eugene Palmer Vernon | Second cousin (m) | 28 FEB 1927 | | 4 Apr 1996 | |
Robert Clark Townsend | Second cousin (m) | 21 OCT 1926 | | 22 OCT 1927 | |
Timothy Lank | Second cousin (m) | 3 SEP 1926 | New York City | 13 AUG 1982 | CA |
Walter Raymond Vernon | Second cousin (m) | 29 JAN 1926 | | 1 JUL 1927 | |
John Vernon Townsend | Second cousin (m) |
Ruth Lamborn Vernon | Second cousin (f) |
George Albert Vernon | Second cousin (m) |
David Lank | Second cousin (m) |
Ruth Laurell Mellick | Second cousin (f) | 10 Mar 1924 | La Crosse, KA. | 24 Feb 1932 | La Crosse, KA. |
Eleanor Sarah Vernon | Second cousin (f) |
Mildred Mellick | Second cousin (f) | 14 Oct 1922 | La Crosse, KA./ | 14 Oct 1922 | La Crosse, KA. |
Edwin Riley Lank | Second cousin (m) | 5 Apr 1922 | Pittsburg, KS | 29 Mar 1989 | Shreveport, LA |
Raymond William Vernon | Second cousin (m) |
Sara Caroline Vernon | Second cousin (f) | 11 OCT 1921 | | | |
Sarah Spence Vernon (Lapple) | Second cousin (f) | 27 APR 1920 | | 2/17/2002 | Capistrano Beach, CA, USA |
Eugene Vernon Knowles | Second cousin (m) | 16 NOV 1919 | | 21 FEB 1926 | |
Albert Burnside (2) Vernon | Second cousin (m) | 10 NOV 1919 | | | |
Robert Byron Lank | Second cousin (m) | 1 Jul 1919 | Pittsburg, KS | | |
Janet Brooks Vernon | Second cousin (f) | 11 FEB 1919 | | | |
Dorothy Vernon | Second cousin (f) | 21 JUN 1917 | | | |
Eugene Axon Vernon | Second cousin (m) | 16 AUG 1916 | Wilmington, DE | | |
William John (Jr) Lank | Second cousin (m) | 12 Aug 1916 | Albuquerque, NM | 22 Dec 1981 | ? |
Clarence Simpson Gustine | Second cousin (m) | 26 MAY 1915 | Moville, IA. | 28 JUL 1991 | Portland, OR. |
Elizabeth Blair Vernon | Second cousin (f) | 21 APR 1915 | | | |
Wendell Neal Lester | Second cousin (m) | 27 FEB 1915 | Galva, IA. | | |
Robert Melvin Vernon | Second cousin (m) | 12 FEB 1914 | Wilmington, DE | 16 OCT 1943 | USN, Alaska |
Elizabeth Adams Vernon | Second cousin (f) | 24 NOV 1913 | Trenton, NJ | | |
Margaret Ruth Newman | Second cousin (f) | 11 Nov 1913 | La Crosse, KS | | |
Willian Lewis (Jr) Knowles | Second cousin (m) | 5 MAY 1913 | | | |
Glen Lank Gustine | Second cousin (m) | 29 May 1910 | | | |
William (Jr) Jefferis Vernon | Second cousin (m) | 19 NOV 1909 | Yardley, PA | 22 Apr 1997 | |
Edwin Mahlon Newman | Second cousin (m) | 7 Nov 1908 | ? | | |
Betty Lenore Gustine | Second cousin (f) | 19 Apr 1907 | | | |
Beatrice Merle Gustine | Second cousin (f) | 8 Feb 1907 | | 12 Feb 1907 | |
1st cousins once removed up |
---|
Aubrey Biddle Lank | 1st cousin once removed up (m) | 14 Jun 1925 | Davenport, IA. | 8 Aug 1999 | Wilmington, DE |
Stanton Boulden Lank | 1st cousin once removed up (m) | 15 Nov 1922 | Davenport, IA. | 19 Apr 1984 | Wilmington, DE. |
David Stanton Lank | 1st cousin once removed up (m) | 4 Oct 1918 | DE | 10 Oct 1918 | DE. |
Laura E. Lank | 1st cousin once removed up (f) | 15 Dec 1917 | Washington, DC. | 2 Oct 1999 | |
Harold Clase Lank | 1st cousin once removed up (m) | 8 Apr 1916 | | 5 Jun 1995 | |
Murrell Chandler Lank | 1st cousin once removed up (m) | 9 Oct 1915 | Washington, DC | 18 Apr 1980 | Arlington, VA |
Daniel Evans Harris | 1st cousin once removed up (m) | 12 APR 1914 | Wilmington, DE | 8 AUG 2006 | Lancaster, PA |
Samuel Winfield Lank | 1st cousin once removed up (m) | 3 Jun 1913 | | 16 Nov 1982 | |
Elizabeth Smithers Harris | 1st cousin once removed up (f) | 18 APR 1912 | Wilmington, DE | | |
Helen N. Lank | 1st cousin once removed up (f) | 19 Jul 1911 | | 9 Feb 1914 | ? |
Everett S. Lank | 1st cousin once removed up (m) | 19 Sep 1910 | Washington, DC | 22 Apr 1976 | Bethesda, MD |
James Wilson Spence | 1st cousin once removed up (m) | 4 JUN 1910 | Wilmington, DE | | Charlestown, MD |
Gertrude H. Lank | 1st cousin once removed up (f) | 14 Aug 1909 | | 6 Feb 1914 | ? |
George Neall Spence | 1st cousin once removed up (m) | 12 NOV 1907 | Wilmington, DE | | Charlestown, MD |
Florence "Mae" Mae Lank | 1st cousin once removed up (f) | 1 Aug 1907 | Wilmington, DE | | |
Mildred Elma Lank | 1st cousin once removed up (f) | 26 Jun 1906 | Wilmington, DE | 20 Apr 1976 | Bethesda, MD |
Francis Edwin Lank | 1st cousin once removed up (m) | 3 NOV 1905 | Wilmington, DE | 20 MAY 1993 | Wilmington, DE. |
Grace Elizabeth Lank | 1st cousin once removed up (f) | 3 Feb 1905 | | 8 Jul 1995 | Alexandria, VA |
Preston Winchester (Jr) Spence | 1st cousin once removed up (m) | 21 MAR 1904 | Wilmington, DE | | Wilmington, DE |
Harvey Nelson Vernon | 1st cousin once removed up (m) | 1904 | | | |
William Jefferis "Jeff" Lank (II) | 1st cousin once removed up (m) | 2 Nov 1903 | DE | 16 Nov 1952 | DC. |
Ruby May Lank | 1st cousin once removed up (f) | 8 MAR 1903 | Galva, IA. | 1 DEC 1935 | Sioux City, IA. |
Rutherford Barrett (Jr) Lank | 1st cousin once removed up (m) | 15 Jan 1902 | DC. | 14 Aug 1976 | NJ |
Sarah Neall Vernon | 1st cousin once removed up (f) | 18 NOV 1900 | | | |
Alice M. Lank | 1st cousin once removed up (f) | 25 Apr 1900 | DC. | 12 Jul 1955 | DC. |
Steward Vernon | 1st cousin once removed up (m) | 1897 | | | |
Hattie Gertrude Lank | 1st cousin once removed up (f) | 24 Sep 1896 | Hargrave, KS | 17 Apr 1987 | Kansas City, KS |
Margaret Vernon | 1st cousin once removed up (f) | 1895 | | 1925 | |
William Fitch Lank | 1st cousin once removed up (m) | 16 JUN 1893 | IA | 2 DEC 1979 | CA |
Raymond Vernon | 1st cousin once removed up (m) | 1893 | | | |
George Washington Vernon | 1st cousin once removed up (m) | 29 AUG 1891 | | | |
Hannah Alta Lank | 1st cousin once removed up (f) | 10 Jan 1891 | Bazine, KS | 23 Nov 1986 | La Crosse, KA. |
Margaret Ruth Lank | 1st cousin once removed up (f) | 13 NOV 1890 | Galva, IA. | 11 JUN 1981 | Newell, IA. |
Mary Vernon | 1st cousin once removed up (f) | 7 SEP 1889 | | 25 Jun 1925 | |
Lula Lucile Lank | 1st cousin once removed up (f) | 17 Nov 1888 | | 29 Oct 1985 | |
Eugene Melvin Vernon | 1st cousin once removed up (m) | 18 NOV 1887 | | 17 JUN 1972 | |
Albert Vernon | 1st cousin once removed up (m) | 1886 | | 1903 | |
William Jefferis Vernon | 1st cousin once removed up (m) | 24 JUL 1885 | Wilmington, DE | 14 MAR 1966 | Wilmington, DE |
Bessie Martha Lank | 1st cousin once removed up (f) | 29 Apr 1884 | La Crosse, KS. | 7 Feb 1963 | La Crosse, KS |
William Allen Lank | 1st cousin once removed up (m) | 30 Dec 1882 | | 19 Jun 1919 | |
William John Lank | 1st cousin once removed up (m) | 4 Apr 1881 | La Crosse, KA. | 16 Oct 1965 | Shereveport, LA |
Eva Lank | 1st cousin once removed up (m) |
1st cousins once removed |
---|
Helen Louise Chandley | 1st cousin once removed (f) |
Paul Charles Chandley | 1st cousin once removed (m) |
Charles George Hubbard | 1st cousin once removed (m) |
Mary Elizabeth Chandley | 1st cousin once removed (f) |
Helene Kay Hubbard | 1st cousin once removed (f) |
Russel James Chandley | 1st cousin once removed (m) |
Margaret Ruth Chandley | 1st cousin once removed (f) | 14 DEC 1939 | Helena, MT | 7 DEC 1990 | Studio City, CA |
John William Hubbard | 1st cousin once removed (m) |
1st cousins twice removed |
---|
Lisa Marie Chandley | 1st cousin twice removed (f) |
Gretchen Ditha Gerull | 1st cousin twice removed (f) |
Erin Christine Chandley | 1st cousin twice removed (f) |
Kevin Bradley Gough | 1st cousin twice removed (m) |
Rhonda Elizabeth | 1st cousin twice removed (f) |
Robin Rene Gough | 1st cousin twice removed (f) |
Kathleen Kay | 1st cousin twice removed (f) |
Michael Jay | 1st cousin twice removed (m) |
Michael Franklin Hubbard | 1st cousin twice removed (m) |
Darla Helene Hubbard | 1st cousin twice removed (f) |
Russel James (Jr) Chandley | 1st cousin twice removed (m) |
Terrance Robert Hubbard | 1st cousin twice removed (m) |
Pamela Jean | 1st cousin twice removed (f) |
1st cousins 3 times removed |
---|
Ryan Nguyen | 1st cousin 3 times removed (m) |
Austin Joseph Nguyen | 1st cousin 3 times removed (m) |
Jake William | 1st cousin 3 times removed (m) |
Stevie Marie | 1st cousin 3 times removed (f) |
Mitchell Allen | 1st cousin 3 times removed (m) |
Brenna Kayate | 1st cousin 3 times removed (f) |
2nd cousins once removed |
---|
Mandel Joseph (III) Much | 2nd cousin once removed (m) |
Victoria Ryan Lank | 2nd cousin once removed (f) |
Daniel Silver Harris | 2nd cousin once removed (m) |
Katherine Dolores Much | 2nd cousin once removed (f) |
Eric David Eisner | 2nd cousin once removed (m) |
Christian Marie Lank | 2nd cousin once removed (f) |
Gillian M. Vernon | 2nd cousin once removed (f) |
Sean M. Vernon | 2nd cousin once removed (m) |
Alexandria Noel Lank | 2nd cousin once removed (f) |
Thomas Joseph Chappo | 2nd cousin once removed (m) |
Carrie Lank | 2nd cousin once removed (f) |
Peter M. Lank | 2nd cousin once removed (m) |
Harold Christian Blood | 2nd cousin once removed (m) |
Maureen Vernon | 2nd cousin once removed (f) |
James Franklin Wilson | 2nd cousin once removed (m) |
Jennifer Ruth Brown | 2nd cousin once removed (f) |
Laura A. Vaughn | 2nd cousin once removed (f) |
Matthew Alan Boyer | 2nd cousin once removed (m) |
James Hubert Kline | 2nd cousin once removed (m) |
Barbara Ann Chappo | 2nd cousin once removed (f) |
Vanessa Lank Bliss | 2nd cousin once removed (f) |
Catherine Louise Brown | 2nd cousin once removed (f) |
Douglas Julian Lank | 2nd cousin once removed (m) |
James Wilson (III) Spence | 2nd cousin once removed (m) |
Katherine Louise Kline | 2nd cousin once removed (f) |
Richard M.Lank | 2nd cousin once removed (m) |
Timothy Robert Coghill | 2nd cousin once removed (m) |
Carolyn Kristine Chappo | 2nd cousin once removed (f) |
Marie Ann Barns | 2nd cousin once removed (f) |
Jason David Breslau | 2nd cousin once removed (m) |
Jennifer Louise Boyer | 2nd cousin once removed (f) |
Brian Chandler Kenestrick | 2nd cousin once removed (m) |
Wendy Renee Jones | 2nd cousin once removed (f) |
Aydin Say | 2nd cousin once removed (m) |
Michelle Lyn Lank | 2nd cousin once removed (f) |
Stephanie M. Vaughn | 2nd cousin once removed (f) |
Jon Scott Smithers | 2nd cousin once removed (m) |
Deborah Elizabeth Kissell | 2nd cousin once removed (f) |
Deborah E. Brown | 2nd cousin once removed (f) |
Nancy Ann Parkinson | 2nd cousin once removed (f) |
Edwin Arthur Wilson | 2nd cousin once removed (m) |
Jonathan Scott Bramble | 2nd cousin once removed (m) |
Dana Lynn Breslau | 2nd cousin once removed (f) |
Stephen M. Vaughn | 2nd cousin once removed (m) | 27 Jun 1971 | Hayward, CA. | 30 Jun 1971 | Hayward, CA. |
Andrew Lewis Coghill | 2nd cousin once removed (m) |
Jeffrey Barnes Kooken | 2nd cousin once removed (m) |
Amy Lorraine Smithers | 2nd cousin once removed (f) |
Jenniten Ann Spence | 2nd cousin once removed (f) |
Julie Mae Rotenizer | 2nd cousin once removed (f) |
Holly Ann Lank | 2nd cousin once removed (f) |
Kennard David Wilson | 2nd cousin once removed (m) |
James Everett Rouse | 2nd cousin once removed (m) |
Kristin Michelle Jones | 2nd cousin once removed (f) |
Jerome Paul (Jr) Lank | 2nd cousin once removed (m) |
Jeffrey Robert Kissell | 2nd cousin once removed (m) |
Scott Patrick Martin | 2nd cousin once removed (m) |
Michael Bennett Blood | 2nd cousin once removed (m) |
Richard Lank Bramble | 2nd cousin once removed (m) |
Laura Locke Blood | 2nd cousin once removed (f) |
Anna Marie Rotenizer | 2nd cousin once removed (f) |
Corey J. Brown | 2nd cousin once removed (f) |
Jennifer Ann Garrison | 2nd cousin once removed (f) |
William Vernon (III) Kenestrick | 2nd cousin once removed (m) | 3 Nov 1967 | Falls Church, VA | 7/30/2007 | Alexandria, VA, USA |
John Martin Spence | 2nd cousin once removed (m) |
Peter J. Kooken | 2nd cousin once removed (m) |
Stephen Douglas (Jr) Blood | 2nd cousin once removed (m) |
Thomas E. Brown | 2nd cousin once removed (m) |
James Hubert Parkinson | 2nd cousin once removed (m) |
Dawn Ethel Lank | 2nd cousin once removed (f) |
Steven A. Brown | 2nd cousin once removed (m) | 3 Jan 1966 | ? | 11 January 2005 | Hagerstown, MD |
Elizabeth Caroline Pressman | 2nd cousin once removed (f) |
Linda Teresa Peterson | 2nd cousin once removed (f) |
George Washington (III) Vernon | 2nd cousin once removed (m) |
Carol Susan Rouse | 2nd cousin once removed (f) |
Valerie Christine Townsend | 2nd cousin once removed (f) |
Richard William Parkinson | 2nd cousin once removed (m) |
Jonathan Stuart Knowles | 2nd cousin once removed (m) |
Jeffrey Boyd (Jr) Spence | 2nd cousin once removed (m) |
Mark Albrecht Peterson | 2nd cousin once removed (m) |
Stephen David Parkinson | 2nd cousin once removed (m) |
Randall E. Vernon | 2nd cousin once removed (m) |
Harry S. (Jr) Sheing | 2nd cousin once removed (m) |
Linda Jane Garrison | 2nd cousin once removed (f) |
James Allen Knowles | 2nd cousin once removed (m) |
Elizabeth Kathie Heath | 2nd cousin once removed (f) |
Michael Glen Ellison | 2nd cousin once removed (m) |
Elizabeth Jean Rouse | 2nd cousin once removed (f) |
James Palmer Vernon | 2nd cousin once removed (m) |
Frederick James Lewis | 2nd cousin once removed (m) |
Laura Kathlene Knowles | 2nd cousin once removed (f) |
Kathleen Diane Langstaff | 2nd cousin once removed (f) | 9 APR 1959 | | NOV 1975 | |
Joanne Hanson Rouse | 2nd cousin once removed (f) |
Amy Ruth Garrison | 2nd cousin once removed (f) |
Christopher Lank | 2nd cousin once removed (m) |
David Arthur Lank | 2nd cousin once removed (m) |
Garrett Frederick (Jr) Reihl | 2nd cousin once removed (m) |
Linda Maria Ellison | 2nd cousin once removed (f) |
John William Postlethwait | 2nd cousin once removed (m) |
Julie Lea Peterson | 2nd cousin once removed (f) |
Ellen Myra Rouse | 2nd cousin once removed (f) |
James Barrett Garrison | 2nd cousin once removed (m) |
Richard Grey (Jr) Langstaff | 2nd cousin once removed (m) |
Kenneth Douglas Gossett | 2nd cousin once removed (m) |
David William Heath | 2nd cousin once removed (m) |
John Gregory Townsend | 2nd cousin once removed (m) |
Deborah Anne Pressman | 2nd cousin once removed (f) |
Lynn Elizabeth Vernon | 2nd cousin once removed (f) |
Cynthia Spence Barton | 2nd cousin once removed (f) |
Jane Alice Postlethwait | 2nd cousin once removed (f) |
Cynthia R. Lank | 2nd cousin once removed (f) |
Thomas Stanley Vernon | 2nd cousin once removed (m) |
Maurice Goodwin (Jr) Zimmerman | 2nd cousin once removed (m) |
Garry Stephen Gossett | 2nd cousin once removed (m) |
Cheryl Lynn Reihl | 2nd cousin once removed (f) |
Keith Dudley Barton | 2nd cousin once removed (m) |
Sharlene Marie Vernon | 2nd cousin once removed (f) |
Glenn Allen Vernon | 2nd cousin once removed (m) |
John Robert Garrison | 2nd cousin once removed (m) |
David Vernon Lewis | 2nd cousin once removed (m) |
James Hubert Postlethwait | 2nd cousin once removed (m) |
Daniel Elliott Gustine | 2nd cousin once removed (m) | 3 MAR 1955 | Lebanon, OR. | 14 MAY 1955 | Portland, OR. |
Patricia Lank | 2nd cousin once removed (f) |
Jefferis Kent Peterson | 2nd cousin once removed (m) |
Thomas Michael (Jr) Hamilton | 2nd cousin once removed (m) |
Gary Scott Vernon | 2nd cousin once removed (m) |
John Franklin (Jr) Vernon | 2nd cousin once removed (m) |
Jeffrey Goodrich Postlethwait | 2nd cousin once removed (m) |
Stephen Lank | 2nd cousin once removed (m) |
Joanne Ethel Vernon | 2nd cousin once removed (f) |
Marjorie Ann Gustine | 2nd cousin once removed (f) |
George Gifford Vernon | 2nd cousin once removed (m) |
Gainon Crook Vernon | 2nd cousin once removed (m) |
Norman Vernon Heath | 2nd cousin once removed (m) |
Daniel Riley Lank | 2nd cousin once removed (m) |
Dawn Lank | 2nd cousin once removed (f) |
Cheryl Vernon | 2nd cousin once removed (f) |
Richard Vernon Knowles | 2nd cousin once removed (m) |
Timothy (Jr) Lank | 2nd cousin once removed (m) |
Bernis Jean Wilson | 2nd cousin once removed (f) |
Judy Mae Lank | 2nd cousin once removed (f) |
Debora Jean Vernon | 2nd cousin once removed (f) |
John Robert Vernon | 2nd cousin once removed (m) |
Mary Diane Zimmerman | 2nd cousin once removed (f) |
