William Jefferis Lank / Margaret Ruth Melvin
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
William Jefferis Lank | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
Margaret Ruth Melvin | 14 Oct 1833 | DE. | 13 Jun 1877 |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
Mitchell Lewis Lank | 30 Jul 1857 | 23 Oct 1925 | ||
John Moore Lank | 10 Dec 1859 | 4 Jan 1937 | ||
Mary Elizabeth Lank | 20 JUN 1862 | DE. | 1 JUL 1940 | Presho, SD |
Sarah Smithers Lank | 24 AUG 1864 | 7 FEB 1911 | Wilmington, DE | |
William Nelson Lank | 20 Nov 1866 | 10 Oct 1951 | ||
James Wilson Lank | 6 Jun 1869 | Feb 1924 | ||
Henri Silver Lank | 4 FEB 1871 | DE. | 20 JUN 1940 | DE. |
Oliver Appleby Lank | 24 Mar 1872 | 1 Feb 1875 | ||
Jenny Steward Lank | 24 MAR 1875 | DE. | 26 OCT 1956 | Wilmington, DE. |
Margaret Ruth Lank | 20 FEB 1877 | Bear, DE | 26 OCT 1969 | Wilmington, DE. |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 15 Oct 1856 |