Albert Burnside Vernon / Sarah Smithers Lank
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
Albert Burnside Vernon | 29 NOV 1862 | 27 MAR 1924 | Wilmington, DE |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
Sarah Smithers Lank | 24 AUG 1864 | 7 FEB 1911 | Wilmington, DE |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
William Jefferis Vernon | 24 JUL 1885 | Wilmington, DE | 14 MAR 1966 | Wilmington, DE |
Albert Vernon | 1886 | 1903 | ||
Eugene Melvin Vernon | 18 NOV 1887 | 17 JUN 1972 | ||
Mary Vernon | 7 SEP 1889 | 25 Jun 1925 | ||
George Washington Vernon | 29 AUG 1891 | |||
Raymond Vernon | 1893 | |||
Margaret Vernon | 1895 | 1925 | ||
Steward Vernon | 1897 | |||
Sarah Neall Vernon | 18 NOV 1900 | |||
Harvey Nelson Vernon | 1904 |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 4 SEP 1884 | ? |